Chartwell General Properties – H, HR and Standard Grades
Product | pH, 1% | pH, 2% | Wt. % Active | Sp. g | Organic Group |
---|---|---|---|---|---|
B-505.1 | 3.18 | 4.15 | 26.6 | 1.23 | mercapto |
B-505.6 | 5.97 | 6.40 | 31.5 | 1.36 | mercapto |
B-515.1 | 4.14 | 4.50 | 25.6 | 1.23 | pri amine |
B-515.1/ 2H | 4.10 | 4.55 | 50.5 | 1.35 | pri amine |
B-515.1W | 4.35 | 4.80 | 21.5 | 1.09 | pri amine |
B-515.71 | 7.80 | 8.00 | 39.0 | 1.26 | pri amine |
B-515.71HRW | 6.40 | 7.59 | 38.5 | 1.20 | pri amine |
B-515.71W | 7.15 | 7.30 | 33.0 | 1.19 | pri amine |
B-515.71WH | 7.10 | 7.25 | 49.0 | 1.32 | pri amine |
B-515.71WM | 7.65 | 6.50 | 26.4 | 1.20 | none |
B-516.71HRW | 7.50 | 7.70 | 42.2 | 1.23 | diamino |
B-523.2W | - | 4.95 | 30.8 | 1.19 | hydroxy/ carboxy |
B-525.1 | 4.10 | 4.30 | 27.4 | 1.23 | carboxy |
B-600 | - | 3.70 | 23.3 | 1.21 | sulfido |
C-505.1/ 2H | 4.65 | 6.90 | 46.0 | 1.30 | mercapto |
C-515.71/ 1.5H | 7.70 | 7.85 | 51.3 | 1.31 | pri amine |
C-515.71HR | 7.50 | 7.70 | 43.5 | 1.23 | pri amine |
C-515.71HRM | 5.90 | - | 26.7 | 1.18 | none |
C-515.72HRX | 6.00 | - | 33.5 | 1.18 | pri amine |
C-523.2H | 3.45 | 3.40 | 30.3 | 1.22 | hydroxy/ carboxy |
C-523.72HRW | 6.39 | 6.65 | 37.2 | 1.20 | hydroxy/ carboxy |
C-545.1 | 4.20 | 3.90 | 30.5 | 1.19 | methacrylato |
C-600 | - | 4.10 | 26.0 | 1.17 | sulfido |
D-525.3 | 3.65 | 4.25 | 25.5 | 1.14 | carboxy |
D-535.1 | 3.65 | 4.00 | 24.2 | 1.10 | C-14 hydrocarbon |
F-515.71HR | 7.30 | - | 48.1 | 1.21 | pri amine |
Chartwell International, Inc.
A Company of Protex International
38 Roberts Road / PO Box 1517
Dudley, MA 01571 / USA
Email: info@chartwellintl.com
Tel: (508) 943-7630
Fax: (508) 943-6527