| Product | pH | Functionality | Comment |
|---|---|---|---|
| B-515.1W | < 5 | amine | For PUD, PVAc |
| B-515.1WH* | < 5 | amine | For PUD, PVAc |
| B-515.1WHM* | < 5 | none | For PUD, PVAc |
| B-515.71W | > 7 | amine | For PUD, acrylic |
| B-515.71WH | > 7 | amine | For PUD, acrylic |
| B-515.71WM | > 7 | none | For PUD, acrylic; also low cost pigment dispersant |
| B-515.71HRW | > 7 | amine | For PUD, acrylic |
| B-516.71HRW | > 7 | diamine | For PUD, acrylic |
| C-523.72HRW | > 7 | hydroxy/carboxy | For PVAc, VAE, WB alkyd |
*Preferred products in B-515.1 group
VARIABLES
1. Solvent Carrier: Water
2. Active Matter content:
| Non-H | Standard solids |
| 1.5H | 1.5x solids of non-H analog. Use level is 0.7x non-H use level |
| 2H | 2x solids of non-H analog. Use level is 0.5x non-H use level |
| M | Metals only; lower cost |
3. Organo functionality content:
| Non-HR | Equivalent weight of 1500 based upon amine content |
| HR | 2x amine. Equivalent weight of 750 |
4. Cost Effectiveness: HM > M > H > Standard product