(CH2)xSH, x < 6 | B-505.1, C-505.2, E-505.2 |
CH(NH2) - (CH2)xSH, x = 1-2 | B-511.1 |
(CH2)xNH2 , x < 4 | B-515.1, B-515.4, B-515.4W, B-515.5W, E-515.2 |
CH(NH2) - (CH2)x- NH2, x = 4-6 | B-516.5, B-516.5W |
B-517.4, B-517.4W | |
CH(OH) - CH(OH) - COOH | C-523.2, B-523.2W, B-523.6W |
(CH2)xCOOH , x = 4-6 | B-525.1, B-525.3, D-525.3 |
(CH2)xCOOH, x > 10 | B-531.1, C-531.1, D-531.1 |
(CH2)x , x > 13 | B-535.1, C-535.1, D-535.1 |
C(CH3) = CH2 | B-545.1 |
(CH2)x - S - S - (CH2)y COOH | B-600 |
Chartwell International, Inc.
A Company of Protex International
38 Roberts Road / PO Box 1517
Dudley, MA 01571 / USA
Email: info@chartwellintl.com
Tel: (508) 943-7630
Fax: (508) 943-6527